VMWare Virtual Datacentre Service
Why Extraordinary for your VMWare Virtual Datacentre Service?
We are a professional hosting provider with full time staff 24/7 and have been established since 2001. We use high end AMD servers and provide full accountability and direct control of all aspects of the service from hardware to virtualisation. Finally, we run our own network and are member of LINX with multiple uplinks to Tier-1 networks.
Our VMWare Virtual Datacentre Service is powered by VMWare Cloud Director, VMware ESXi, VMWare vSAN and VMWare NSX.
Powered by AMD EPYC™ and VMWare
- AMD EPYC is the performance leader for datacentre virtualisation
- AMD EPYC™ is the only current x86-architecture server processor supporting PCIe 4.0
- Fully X86 Compatible which means your software will just work while benefiting from AMD EPYC ™'s performance leadership
- Hyperconverged infrastructure provided VMWare ESXi, VMWare NSX and VMWare vSAN
- VMWare Cloud Director 10 for virtual datacentre management
- Storage powered by VMWare vSAN
Virtual Datacentre services available in:
- Interxion London
- Pulsant Edinburgh
Supported Virtual Machine Operating Systems and Licencing
- Windows Server Standard Edition
- Microsoft Windows Server is available as a monthly rental
- Any Linux or BSD operating systems supported by VMWare ESXi 7.0
- RedHat Enterprise server is available as a monthly rental
Virtual Machine Instance pricing
All services are subject to full terms and conditions. Prices quoted do not include VAT.
General instance pricing v2 series pricing
Instance Name | vCPUs | Memory | Operating System | Monthly cost (excluding VAT) |
XD2as | 2 | 8 GiB | Centos or Ubuntu Linux | £80.66 |
XD4as | 4 | 16 GiB | Centos or Ubuntu Linux | £161.32 |
XD8as | 8 | 32 GiB | Centos or Ubuntu Linux | £322.64 |
XD16as | 16 | 64 GiB | Centos or Ubuntu Linux | £645.28 |
XD32as | 32 | 128 GiB | Centos or Ubuntu Linux | £1,290.56 |
XD2as | 2 | 8 GiB | Red Hat Enteprise Linux | £124.76 |
XD4as | 4 | 16 GiB | Red Hat Enteprise Linux | £205.42 |
XD8as | 8 | 32 GiB | Red Hat Enteprise Linux | £436.04 |
XD16as | 16 | 64 GiB | Red Hat Enteprise Linux | £758.68 |
XD32as | 32 | 128 GiB | Red Hat Enteprise Linux | £1,403.96 |
XD2as | 2 | 8 GiB | Windows OS | £112.16 |
XD4as | 4 | 16 GiB | Windows OS | £224.32 |
XD8as | 8 | 32 GiB | Windows OS | £448.64 |
XD16as | 16 | 64 GiB | Windows OS | £897.28 |
XD32as | 32 | 128 GiB | Windows OS | £1,794.56 |
XD2as | 2 | 8 GiB | Windows OS + MS-SQL Server Standard | £281.57 |
XD4as | 4 | 16 GiB | Windows OS + MS-SQL Server Standard | £563.13 |
XD8as | 8 | 32 GiB | Windows OS + MS-SQL Server Standard | £1,126.27 |
XD16as | 16 | 64 GiB | Windows OS + MS-SQL Server Standard | £2,252.54 |
XD32as | 32 | 128 GiB | Windows OS + MS-SQL Server Standard | £4,505.07 |
Compute instances v2 series pricing
Instance Name | vCPUs | Memory | Operating System | Monthly cost (excluding VAT) |
XC4as | 4 | 8 Gib | Centos or Ubuntu Linux | £147.48 |
XC8as | 8 | 16 Gib | Centos or Ubuntu Linux | £294.96 |
XC16as | 16 | 32 Gib | Centos or Ubuntu Linux | £589.92 |
XC32as | 32 | 64 Gib | Centos or Ubuntu Linux | £1,179.83 |
XC4as | 4 | 8 Gib | Red Hat Enteprise Linux | £191.58 |
XC8as | 8 | 16 Gib | Red Hat Enteprise Linux | £408.36 |
XC16as | 16 | 32 Gib | Red Hat Enteprise Linux | £703.32 |
XC32as | 32 | 64 Gib | Red Hat Enteprise Linux | £1,293.23 |
XC4as | 4 | 8 Gib | Windows OS | £210.48 |
XC8as | 8 | 16 Gib | Windows OS | £420.96 |
XC16as | 16 | 32 Gib | Windows OS | £841.92 |
XC32as | 32 | 64 Gib | Windows OS | £1,683.83 |
XC4as | 4 | 8 Gib | Windows OS + MS-SQL Server Standard | £549.29 |
XC8as | 8 | 16 Gib | Windows OS + MS-SQL Server Standard | £1,098.59 |
XC16as | 16 | 32 Gib | Windows OS + MS-SQL Server Standard | £2,197.17 |
XC32as | 32 | 64 Gib | Windows OS + MS-SQL Server Standard | £4,394.35 |
Memory instance v2 pricing
Instance Name | vCPUs | Memory | Operating System | Monthly cost (excluding VAT) |
XE2as | 2 | 16 GiB | Centos or Ubuntu Linux | £108.05 |
XE4as | 4 | 32 GiB | Centos or Ubuntu Linux | £216.11 |
XE8as | 8 | 64 GiB | Centos or Ubuntu Linux | £432.22 |
XE16as | 16 | 128 GiB | Centos or Ubuntu Linux | £864.43 |
XE20as | 20 | 160 GiB | Centos or Ubuntu Linux | £1,080.54 |
XE32as | 32 | 256 GiB | Centos or Ubuntu Linux | £1,728.87 |
XE2as | 2 | 16 GiB | Red Hat Enteprise Linux | £152.15 |
XE4as | 4 | 32 GiB | Red Hat Enteprise Linux | £260.21 |
XE8as | 8 | 64 GiB | Red Hat Enteprise Linux | £545.62 |
XE16as | 16 | 128 GiB | Red Hat Enteprise Linux | £977.83 |
XE20as | 20 | 160 GiB | Red Hat Enteprise Linux | £1,193.94 |
XE32as | 32 | 256 GiB | Red Hat Enteprise Linux | £1,842.27 |
XE2as | 2 | 16 GiB | Windows OS | £139.55 |
XE4as | 4 | 32 GiB | Windows OS | £279.11 |
XE8as | 8 | 64 GiB | Windows OS | £558.22 |
XE16as | 16 | 128 GiB | Windows OS | £1,116.43 |
XE20as | 20 | 160 GiB | Windows OS | £1,395.54 |
XE32as | 32 | 256 GiB | Windows OS | £2,232.87 |
XE2as | 2 | 16 GiB | Windows OS + MS-SQL Server Standard | £308.96 |
XE4as | 4 | 32 GiB | Windows OS + MS-SQL Server Standard | £617.92 |
XE8as | 8 | 64 GiB | Windows OS + MS-SQL Server Standard | £1,235.84 |
XE16as | 16 | 128 GiB | Windows OS + MS-SQL Server Standard | £2,471.69 |
XE20as | 20 | 160 GiB | Windows OS + MS-SQL Server Standard | £3,089.61 |
XE32as | 32 | 256 GiB | Windows OS + MS-SQL Server Standard | £4,943.38 |
Storage pricing
Managed Disk Name | Size | IOPs | Monthly cost (excluding VAT) |
P6-R | 64 GiB | 240 | £12.36 |
P10-R | 128 GiB | 500 | £23.86 |
P15-R | 256 GiB | 1,100 | £46.00 |
P20-R | 512 GiB | 2,300 | £88.61 |
P30-R | 1 TiB | 5,000 | £163.58 |
P40-R | 2 TiB | 7,500 | £313.48 |
P50-R | 4 TiB | 7,500 | £599.70 |
P60-R | 8 TiB | 16,000 | £1,144.86 |
P70-R | 16 TiB | 18,000 | £2,180.68 |
P80-R | 32 TiB | 20,000 | £4,361.35 |
Additional services
Service | Unit | Monthly cost (excluding VAT) |
Nessus scans (monthly) | Virtual Machine or URL endpoint | Priced on requirement |
Virtual Machine replication (two UK datacentres) | Virtual Machine | £45 |
Internet Data Transfer | GB | £0.05 |
Virtual Machine Backups | Virtual Machine | Priced on requirement |
Virtual Machine Backup storage (destination) | GB | £0.11 |
cPanel | VM | Priced on requirement |
Order Now
Email sales@extramsp.com to discuss your VMWare virtual hosting requirement.
Additional discounts are available for longer service contracts.