VMWare Virtual Datacentre Service

Why Extraordinary for your VMWare Virtual Datacentre Service?

We are a professional hosting provider with full time staff 24/7 and have been established since 2001. We use high end servers and provide full accountability and direct control of all aspects of the service from hardware to virtualisation. Finally, we run our own network and are member of LINX with multiple uplinks to Tier-1 networks.

Our VMWare Virtual Datacentre Service is powered by VMWare Cloud Director, VMware ESXi, VMWare vSAN and VMWare NSX.

 

58482af2cef1014c0b5e4a20.png

  • Hyperconverged infrastructure provided VMWare ESXi, VMWare NSX and VMWare vSAN
  • VMWare Cloud Director for virtual datacentre management
  • Storage powered by VMWare vSAN

Virtual Datacentre services available in:

  • Digital Realty London City (Interxion)
  • Pulsant Edinburgh 

Supported Virtual Machine Operating Systems and Licencing

  • Microsoft Windows Server is available as a monthly rental
  • RedHat Enterprise Linux server is available as a monthly rental 

 

Virtual Machine hosting pricing

 

General instances v3 pricing
     
       
Instance Name vCPUs Memory Monthly cost
XD2as 2 8 GiB £89.86
XD4as 4 16 GiB £179.71
XD8as 8 32 GiB £359.42
XD16as 16 64 GiB £718.84
XD32as 32 128 GiB £1,437.69
XD2as 2 8 GiB £138.98
XD4as 4 16 GiB £228.84
XD8as 8 32 GiB £485.75
XD16as 16 64 GiB £845.17
XD32as 32 128 GiB £1,564.01
XD2as 2 8 GiB £124.95
XD4as 4 16 GiB £249.89
XD8as 8 32 GiB £499.79
XD16as 16 64 GiB £999.57
XD32as 32 128 GiB £1,999.14
XD2as 2 8 GiB £313.67
XD4as 4 16 GiB £627.33
XD8as 8 32 GiB £1,254.66
XD16as 16 64 GiB £2,509.33
XD32as 32 128 GiB £5,018.65
       
       
Compute instances v3 pricing
     
       
Instance Name vCPUs Memory Monthly cost
XC4as 4 8 Gib £164.29
XC8as 8 16 Gib £328.58
XC16as 16 32 Gib £657.17
XC32as 32 64 Gib £1,314.33
XC4as 4 8 Gib £213.42
XC8as 8 16 Gib £454.91
XC16as 16 32 Gib £783.49
XC32as 32 64 Gib £1,440.66
XC4as 4 8 Gib £234.47
XC8as 8 16 Gib £468.95
XC16as 16 32 Gib £937.90
XC32as 32 64 Gib £1,875.79
XC4as 4 8 Gib £611.91
XC8as 8 16 Gib £1,223.83
XC16as 16 32 Gib £2,447.65
XC32as 32 64 Gib £4,895.30
       
Memory instance v3 pricing
     
       
Instance Name vCPUs Memory Monthly cost
XE2as 2 16 GiB £120.37
XE4as 4 32 GiB £240.74
XE8as 8 64 GiB £481.49
XE16as 16 128 GiB £962.98
XE20as 20 160 GiB £1,203.72
XE32as 32 256 GiB £1,925.96
XE2as 2 16 GiB £169.50
XE4as 4 32 GiB £289.87
XE8as 8 64 GiB £607.82
XE16as 16 128 GiB £1,089.31
XE20as 20 160 GiB £1,330.05
XE32as 32 256 GiB £2,052.28
XE2as 2 16 GiB £155.46
XE4as 4 32 GiB £310.93
XE8as 8 64 GiB £621.85
XE16as 16 128 GiB £1,243.71
XE20as 20 160 GiB £1,554.63
XE32as 32 256 GiB £2,487.41
XE2as 2 16 GiB £344.18
XE4as 4 32 GiB £688.37
XE8as 8 64 GiB £1,376.73
XE16as 16 128 GiB £2,753.46
XE20as 20 160 GiB £3,441.83
XE32as 32 256 GiB £5,506.92

 

Storage      
Managed Disk Name Size IOPs Monthly cost
P6-R 64 GiB 240 £13.77
P10-R 128 GiB 500 £26.58
P15-R 256 GiB 1100 £51.24
P20-R 512 GiB 2300 £98.71
P30-R 1 TiB 5000 £182.23
P40-R 2 TiB 7500 £349.22
P50-R 4 TiB 7500 £668.06
P60-R 8 TiB 16000 £1,275.37
P70-R 16 TiB 18000 £2,429.28
P80-R 32 TiB 20000 £4,858.54

Additional services

Service Unit Monthly cost
Nessus scans (monthly) Virtual Machine or URL endpoint Priced on requirement 
Virtual Machine replication Virtual Machine £50.00
Internet Data Transfer GB £0.05
Virtual Machine Backups Virtual Machine Priced on requirement 
Virtual Machine Backup storage (destination) GB £0.12

All prices quoted exclude VAT

Discounts are available for longer term commitments

Subject to full technical and commercial terms

Technical specifications

Instance Types

Virtual machines are allocated  vCPU and Memory by Instance Type. Each Instance Series contains Instance Types that provide vCPU:Memory allocation ratios optimised for different workloads. The Instance Series currently available are General Purpose, Compute Optimised and Memory Intensive. 

XCU Compute Units 

XCU Compute Units are used to compare virtual machine performance across virtual machine instance series. XCU’s are a guideline only which may identify which Instance Type will likely match a workload requirement. The results for workloads may vary.

XCU’s are currently standardised on 1 GHz of AMD Epyc 7302p processor speed presented as 100 XCU. 

 

Instance Name

Guideline unit

XCU range

vCPU: Core

XD-as, XC-as, XE-as

XCU

150-300

2:1

 

Order now

Email sales@extramsp.com to discuss your VMWare virtual hosting requirement.

Additional discounts are available for longer service contracts.